| SN | Category | Registration Fee | ||
|---|---|---|---|---|
| Domestic Participants (NRs) | Non-Member | IEEE Member | ||
| A | Student | Early Registration | 12000 | 10000 |
| Late Registration | 14000 | 13000 | ||
| B | Faculty and Researchers | Early Registration | 15000 | 10000 |
| Late Registration | 18000 | 15000 | ||
| C | Guest (per day) | Registration | 6000 (Per day) | 5000 (Per day) |
| SAARC Countries (USD) | ||||
| A | Student | Early Registration | $ 250 | $ 200 |
| Late Registration | $ 300 | $ 250 | ||
| B | Faculty and Researchers | Early Registration | $ 300 | $ 250 |
| Late Registration | $ 400 | $ 300 | ||
| C | Guest (per day) | Registration | $ 150 (Per day) | $ 100 (Per day) |
| International Participants (USD) | ||||
| A | Student | Early Registration | $ 480 | $ 400 |
| Late Registration | $ 550 | $ 500 | ||
| B | Faculty and Researchers | Early Registration | $ 550 | $ 480 |
| Late Registration | $ 650 | $ 550 | ||
| C | Guest (per day) | Registration | $ 200 (Per day) | $ 150 (Per day) |
© 2025 Copyright ICTP Conference. All Rights Reserved.